Online TraceRoute from 217.11.235.45 (num, Czech republic, Prague, Europe) to 38.107.179.228 (Valid name, no data record of requested type.), AS15685
IP Time TTL Host
1 77.78.101.30 0 60 assigned-77-78-101-030.casablanca.cz
2 217.11.224.254 0 60 The-Core.cas.ip-anywhere.net
3 81.0.192.51 29 60 R4MX.vl93.cas.ip-anywhere.net
4 82.119.253.1 9 60 de-fft-decix-ge1-1.dialtelecom.cz
5 149.11.20.61 8 112 gi9-17.mag01.fra06.atlas.cogentco.com
6 154.54.58.5 9 112 te0-2-0-6.ccr21.fra06.atlas.cogentco.com
7 130.117.48.102 9 112 te0-1-0-5.mpd22.fra03.atlas.cogentco.com
8 130.117.0.230 15 112 te0-1-0-2.mpd22.ams03.atlas.cogentco.com
9 154.54.37.110 25 112 te0-1-0-2.ccr22.lpl01.atlas.cogentco.com
10 154.54.42.101 96 112 te0-0-0-3.ccr22.bos01.atlas.cogentco.com
11 154.54.25.113 96 112 te0-5-0-3.ccr21.jfk02.atlas.cogentco.com
12 154.54.26.185 103 112 te0-3-0-3.ccr21.dca01.atlas.cogentco.com
13 154.54.28.202 128 112 te0-0-0-3.ccr21.atl01.atlas.cogentco.com
14 154.54.2.82 129 112 te0-1-0-2.ccr21.iah01.atlas.cogentco.com
15 154.54.0.225 164 112 te0-1-0-6.ccr21.lax01.atlas.cogentco.com
16 154.54.1.10 164 112 te4-4.ccr02.lax04.atlas.cogentco.com
17 154.54.83.166 164 112 te4-2.mag01.lax04.atlas.cogentco.com
18 38.20.40.250 164 112 vl3509.na41.b020097-1.lax04.atlas.cogentco.com
19 38.99.246.2 164 112 embark.demarc.cogentco.com
20 38.107.179.228 164 45 Valid name, no data record of requested type.
This online traceroute script comes from AS15685, located in Prague, Czech republic, Europe. It runs under Windows IIS server and ASP,
with
ActiveX traceroute free COM component.
You can also see IP address locations using
AntiOnline IP Locator (simply click on IP address on the traceroute path)
Traceroute is a software program that displays the connection (path) through the Internet between this traceroute server and the location you enter above. The Internet path between the two locations has many routers, computers and other devices along it which help move your information. Each device along this path looks at your request and then sends it off to the next device until it reaches its destination. The Traceroute program shows the amount of time each device on the route takes to do three things: (1) receive the traceroute request (ICMP), (2) process that request and (3) send it back. Traceroute performs this test three times on each device (each device is called a "hop").
© 1998 - 2012 Motobit software